The chart below represents the top 100 names
given to children between the years of 1900-1910, as taken from a 5% sampling of
Social Security card applications. This will represent a large portion of the 20-40 year olds during
the Dirty 30s!
Unique spellings have been grouped together, as were derivative names (Leo, Leon, Lee,
etc) to allow for a larger range of names, the more popular spelling/derivative is listed first.
The total
number of males in the sample is 477,834 and the total number of females
is 478,865. Criteria to be included in
the sample is simply that a Social Security card application was filed,
that the year of birth was between
January 1, 1900 and December 31, 1909, and that the birth was on US soil.
Rank |
Male Name
|
Female Name
|
1 | John, Juan | Mary, Marie, Maria, Marion, Marian |
2 | William,
Willie | Helen |
3 | James | Margaret, Marguerite, Marjorie, Maggie |
4 | George | Anna, Annie, Ann, Anne |
5 | Joseph, Joe, Jose | Ruth |
6 | Charles, Charlie | Elizabeth, Bessie,
Betty |
7 | Robert | Dorothy |
8 | Frank,
Francis | Mildred |
9 | Edward,
Eddie | Alice |
10 | Henry | Florence, Flora |
11 | Walter | Ethel |
12 | Thomas, Tom | Lillian, Lillie |
13 | Harry, Harold | Rose |
14 | Arthur | Gladys |
15 | Albert | Frances, Fannie |
16 | Paul | Edna |
17 | Clarence | Grace |
18 | Fred | Catherine, Katherine, Kathryn, Kathleen |
19 | Carl | Hazel |
20 | Louis | Irene |
21 | Raymond, Ray | Gertrude |
22 | Ralph | Clara |
23 | Roy, Leroy | Louise, Lois |
24 | Richard | Edith |
25 | Ernest | Bertha |
26 | Earl | Mabel |
27 | David | Emma |
28 | Howard | Esther |
29 | Samuel, Sam | Martha |
30 | Herbert | Josephine |
31 | Alfred | Evelyn |
32 | Lawrence | Elsie |
33 | Elmer | Pearl |
34 | Michael | Agnes,
Inez |
35 | Andrew | Thelma |
36 | Jack,
Jacob | Eva |
37 | Theodore | Myrtle |
38 | Anthony, Antonio | Ida |
39 | Leo, Leonard, Lee, Leon | Ruby |
40 | Herman | Minnie |
41 | Peter | Beatrice |
42 | Kenneth | Julia |
43 | Eugene | Sarah, Sara |
44 | Floyd, Lloyd | Viola |
45 | Donald | Nellie |
46 | Stanley | Lucille, Lucy |
47 | Russell | Laura |
48 | Lester | Virginia |
49 | Edwin | Pauline |
50 | Daniel | Ella |
51 | Oscar | Alma |
52 | Clyde | Blanche |
53 | Frederick | Lena |
54 | Clifford | Jessie |
55 | Benjamin, Ben | Mae, May |
56 | Chester | Vera |
57 | Martin | Eleanor |
58 | Jesse | Stella |
59 | Cecil | Bernice |
60 | Bernard | Mattie |
61 | Lewis | Jennie |
62 | Claude | Carrie |
63 | Norman | Doris |
64 | Philip | Leona |
65 | Edgar | Hattie |
66 | Victor | Beulah |
67 | Harvey | Ellen |
68 | Milton | Cora |
69 | Melvin | Mamie |
70 | Everett | Violet |
71 | Max | Ada |
72 | Morris | Dora |
73 | Homer | Rosa |
74 | Leslie | Lula |
75 | Stephen | Hilda |
76 | Alvin | Sadie |
77 | Otto | Theresa |
78 | Manuel | Nora |
79 | Alexander | Charlotte,
Lottie |
80 | Glenn | Jean |
81 | Vincent | Emily |
82 | Marvin | Opal |
83 | Julius | Georgia |
84 | Maurice | Sylvia |
85 | Luther | Daisy |
86 | Hugh | Maude |
87 | Virgil | Velma |
88 | Vernon | Olive |
89 | Irving | Susie |
90 | Patrick | Genevieve |
91 | Sidney | Lydia |
92 | Arnold | Lola |
93 | Emil | Nettie |
94 | Allen | Eunice |
95 | Gerald | Loretta |
96 | Gilbert | Harriet |
97 | Gordon | Effie |
98 | Wilbur | Sophie |
99 | Guy | Della |
100 | Archie | Verna |
To view the unedited data visit the Social
Security Administration
|